Oil Pan Gasket for Perkins 3681K003

SKU: M3681K003
tag Brand: Reliance Reliance brand replacement parts
sparkles Condition: New Aftermarket
shuffle Cross-References: 107283, 11050030, 26066NA, 329949, 3638518M1, 3638519M1, 3641273M1, 3641273V1, 36815705, 36815707, 36815721, 36815725, 36815736, 3681K003, 3681K004, 371167, 4W2944, 50537238, 70251174, 70276407, 734795M1, 742253M1, 75-106, 7501060, A-U5MK0600, A371167, B032-9946, B0329946, EM2308, GOP15223220, GOP15223220-NEST, H3681K003, HCRM3681K003, HU5MK0600, M3681K003, MU5MK0600, OS20034, P3681K003, P371167, PU5MK0600, U5MK0600, U5MK0600-M, U5MK0600M, UM5K0715, X04480-01, X54436-00
tractor Fits Equipment
Leroi 185-250 CFM Sullair 185-250 CFM Caterpillar 416B Caterpillar 416C
engine Fits Engines
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin
$2351
award-simple Best Price Promise!
box-check In Stock (42)
Qty:
1
The RF Engine Advantage
Family Operated Since 1975
Parts that meet or exceed OEM specifications. Guaranteed performance you can trust. Reliability built into every component.
A century of collective diesel knowledge and 10+ acres of engines and engine parts — we are more than just an online reseller or call center. We know heavy-duty diesel.
Same location and same phone number for the last 50 years. Same commitment to getting you the right parts at the right price.
RF Engine offers an expansive offering of new aftermarket, remanufactured, and used engines and engine parts all under one roof.

memo-circle-info Details

Allis Chalmers 170 Diesel
Allis Chalmers Industrial 816, 816B, 840
Allis Chalmers 175 Diesel
Massey Ferguson 175, 180, 265 gas
Massey Ferguson 174, 175, 180, 184, 255, 265, 274, 362, 374, 375, 384, 670, 3050 Diesel
Massey Ferguson Industrial 31, 50, 50B, 50C, 50E, 50H, 470, 6500
Massey Ferguson 165, 255 gas
Massey Ferguson 194, 275, 283, 290, 294, 383, 390, 394, 690, 3060
Massey Ferguson Industrial 11, 33, 50EX, 50F, 50HX, 60H, 300 crawler, 350, 6500H
Massey Ferguson 390T, 393, 398, 698T, 3070
Massey Ferguson 4225, 4235, 6150
Massey Ferguson 4243, 4245, 4253, 4255


OEM Part Number Cross Reference(s): 70251174, 3641273V1, 36815721, UM5K0715, U5MK0600, 329949, 3638519M1, 3641273M1, 742253M1, 3681K003, 36815705, 3638518M1, 36815736, 36815707, 3681K004, 4W2944, 734795M1, 36815725, 70276407











medal Our aftermarket replacement parts are built to OEM-equivalent standards. They have been produced to meet or exceed original equipment specifications for material quality, dimensional tolerance, and field durability — the same rigors the factory part is designed to handle. The result is a component that installs like factory, performs like factory, and delivers long service life without the dealer price tag.

tractor Fitment Guide

car-battery Air Compressors (2)
Leroi 185-250 CFM
Sullair 185-250 CFM
excavator Backhoes (23)
Caterpillar 416B
Caterpillar 416C
Caterpillar 416D
Caterpillar 420D
Caterpillar 424D
Caterpillar 426B
Caterpillar 426C
Caterpillar 428B
Caterpillar 428C
Caterpillar 428D
Caterpillar 430D
Caterpillar 432D
Caterpillar 436
Caterpillar 436B
Caterpillar 436C
Caterpillar 438B
Caterpillar 438C
Caterpillar 438D
Caterpillar 442D
JCB 1400
JCB 1400B
JCB CX3
Massey Ferguson 60
road Compactors (26)
Caterpillar CB434B
Caterpillar CB434C
Caterpillar CB534B
Caterpillar CB534C
Caterpillar CB535B
Caterpillar CB544
Caterpillar CB545
Caterpillar CP323C
Caterpillar CP433B
Caterpillar CP433C
Caterpillar CP433E
Caterpillar CS323C
Caterpillar CS423E
Caterpillar CS431C
Caterpillar CS433C
Caterpillar CS433E
Caterpillar CS523C
Caterpillar PF290B
Caterpillar PF300B
Caterpillar PS150B
Caterpillar PS200B
Caterpillar PS300B
Caterpillar PS360B
Hyster C300
Hyster C350
Hyster C530
bulldozer Crawlers (22)
Landini TL20C
Landini Trekker 100
Landini Trekker 100F
Landini Trekker 70
Landini Trekker 70F
Landini Trekker 80
Landini Trekker 80F
Landini Trekker 90
Landini Trekker 90F
Massey Ferguson 3340C
Massey Ferguson 3340CF
Massey Ferguson 3350C
Massey Ferguson 3350CF
Massey Ferguson 3355C
McCormick T100
McCormick T100F
McCormick T70
McCormick T70F
McCormick T80
McCormick T80F
McCormick T90
McCormick T90F
excavator Excavators (12)
Caterpillar 307
Caterpillar 312
Caterpillar 312B
Caterpillar 312B L
Caterpillar 312C
Caterpillar 312C L
Caterpillar 315
Caterpillar 315B L
Caterpillar 317
Caterpillar 317N
Caterpillar M312
Caterpillar M315
forklift Forklifts (74)
Caterpillar 660P
Caterpillar R80
Caterpillar RC60
Caterpillar V100
Caterpillar V100C
Caterpillar V110
Caterpillar V110C
Caterpillar V120
Caterpillar V120C
Caterpillar V130
Caterpillar V130C
Caterpillar V140
Caterpillar V140C
Caterpillar V150
Caterpillar V60C
Caterpillar V60D
Caterpillar V70D
Caterpillar V80D
Clark C100
Clark C120
Clark C500Y110
Clark CY60B
Clark CY70B
Clark CY80B
Clark IT50
Clark IT60
Hyster 110
Hyster 8000-10000 LB
Hyster A66A
Hyster H100XL
Hyster H100XM
Hyster H110
Hyster H110F
Hyster H110XL
Hyster H110XM
Hyster H120XL
Hyster H120XM
Hyster H130
Hyster H130F
Hyster H135XL
Hyster H135XM
Hyster H150
Hyster H150F
Hyster H155XL
Hyster H155XM
Hyster H80XL
Hyster H80XM
Hyster H90XL
Hyster H90XM
Hyster P60A
Hyster P70A
Hyster P80
Hyster P80A
Hyster S100
Hyster S100XL
Hyster S100XM
Hyster S120XL
Hyster S120XM
Hyster S135XL
Hyster S155XL
Hyster S60
Hyster S70
Hyster S80
Hyster S80XL
Hyster S80XM
Hyster T1-1034
JCB 410
JCB 410M
JCB 930
Manitou 4RE30HP
Manitou M240CP
Massey Ferguson 6500
Massey Ferguson 6500H
Massey Ferguson 6800H
bulldozer Forwarders (1)
Caterpillar 554
bulldozer Log Skidders (1)
Massey Ferguson 220
road Pavers (4)
Caterpillar AP650B
Caterpillar AP800C
Caterpillar BG225C
Caterpillar BG230
bulldozer Skid Loaders (12)
Bobcat 943
Bobcat 953
Bobcat 963
Bobcat 970
Bobcat 974
Scat Trak 1700
Scat Trak 1700C
Scat Trak 1800C
Scat Trak 1800CX
Volvo MC110
Volvo MC80
Volvo MC90
truck Sweepers (1)
Johnston 400
forklift Telescopic Handlers (20)
Caterpillar RTC60
Caterpillar TH103
Caterpillar TH210
Caterpillar TH215
Caterpillar TH350B
Caterpillar TH355B
Caterpillar TH360B
Caterpillar TH460B
Caterpillar TH62
Caterpillar TH63
Caterpillar TH82
Caterpillar TH83
Gradall 532-3S
Gradall 534B
JCB TM300
Manitou MT1337 SLT
Massey Ferguson 24
Massey Ferguson 25
Massey Ferguson 25T
SkyTrak 6036
tractor Tractors (107)
Allis Chalmers 170
Allis Chalmers 175
Case & Case-IH C100
Case & Case-IH C70
Case & Case-IH C80
Case & Case-IH C90
Case & Case-IH CX100
Case & Case-IH CX70
Case & Case-IH CX80
Case & Case-IH CX90
Case & Case-IH MX100C
Case & Case-IH MX80C
Case & Case-IH MX90C
International 475
Jacobsen Turf F10
Jacobsen Turf HF15
Jacobsen Turf HR15
Landini 7860
Landini 7870
Landini DT75FP
Landini R75FP
Massey Ferguson 165
Massey Ferguson 174
Massey Ferguson 174-4S
Massey Ferguson 175
Massey Ferguson 178
Massey Ferguson 180
Massey Ferguson 184-4
Massey Ferguson 194F
Massey Ferguson 2225
Massey Ferguson 2230
Massey Ferguson 255
Massey Ferguson 265
Massey Ferguson 270
Massey Ferguson 271X
Massey Ferguson 271XE
Massey Ferguson 274-4
Massey Ferguson 275
Massey Ferguson 281X
Massey Ferguson 281XE
Massey Ferguson 282
Massey Ferguson 283
Massey Ferguson 290
Massey Ferguson 294
Massey Ferguson 3055
Massey Ferguson 3060
Massey Ferguson 3065
Massey Ferguson 3070
Massey Ferguson 3075
Massey Ferguson 3330
Massey Ferguson 3340
Massey Ferguson 3350
Massey Ferguson 3355
Massey Ferguson 362
Massey Ferguson 365
Massey Ferguson 374S
Massey Ferguson 374V
Massey Ferguson 375
Massey Ferguson 383
Massey Ferguson 384F
Massey Ferguson 384S
Massey Ferguson 390
Massey Ferguson 390T
Massey Ferguson 393
Massey Ferguson 394S
Massey Ferguson 398
Massey Ferguson 4225
Massey Ferguson 4233
Massey Ferguson 4235
Massey Ferguson 4240
Massey Ferguson 4243
Massey Ferguson 4245
Massey Ferguson 4253
Massey Ferguson 4255
Massey Ferguson 4265
Massey Ferguson 4325
Massey Ferguson 4335
Massey Ferguson 4345
Massey Ferguson 4355
Massey Ferguson 4365
Massey Ferguson 471
Massey Ferguson 481
Massey Ferguson 491
Massey Ferguson 492
Massey Ferguson 5325
Massey Ferguson 6140
Massey Ferguson 6150
Massey Ferguson 6235
Massey Ferguson 6245
Massey Ferguson 6255
Massey Ferguson 6265
Massey Ferguson 670
Massey Ferguson 690
Massey Ferguson 698T
Massey Ferguson DT65FP
McCormick C100
McCormick C70
McCormick C80
McCormick C90
McCormick CX100
McCormick CX70
McCormick CX80
McCormick CX90
McCormick MC100
McCormick MC80
McCormick MC90
Versatile 150
truck Tugs (4)
Clark CTAD20
Clark CTAD30
Clark CTAD40
Clark CTAD50
forklift VersaHandlers (1)
Bobcat V518
car-battery Welders (3)
Hobart 300 Amp
Hobart 400 Amp
Lincoln 500 Amp
bulldozer Wheel Loaders (5)
Caterpillar 908
Clark 35A
Ford / New Holland LW80
Ford / New Holland LW80B
Massey Ferguson 470
tractor Wheel Tractors (18)
Massey Ferguson 30
Massey Ferguson 3050
Massey Ferguson 31
Massey Ferguson 3303
Massey Ferguson 3305
Massey Ferguson 50
Massey Ferguson 50B
Massey Ferguson 50C
Massey Ferguson 50D
Massey Ferguson 50E
Massey Ferguson 50EX
Massey Ferguson 50F
Massey Ferguson 50H
Massey Ferguson 50HX
Massey Ferguson 60H
Massey Ferguson 60HX
Massey Ferguson 640
Massey Ferguson 650
wheat-awn Windrowers (13)
Ford / New Holland 1100
Ford / New Holland 1116
Ford / New Holland 116
Ford / New Holland 1495
Ford / New Holland 1496
Hesston 6400
Hesston 6450
Hesston 6600
Hesston 6610
Hesston 6650
Massey Ferguson 220 Series II
Massey Ferguson 220XL
Massey Ferguson 885
bulldozer Wood Chippers (1)
Vermeer 1800
engine Engines (1145)
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Anodized Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Turbocharged, Quadram Piston, 1.50" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Naturally Aspirated, Quadram Piston, 1.375" Piston Pin 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 30° Valve 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054 | Fastram Piston, 1.563" Piston Pin, 45° Valve 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
Caterpillar 3054B Early | Sleeveless Block 4-cyl • Diesel
